![]() |
Swell height | Districts with warnings | Observed wind |
| Station | Time | Temperature | Feels Like | Winds | Gusts | Rainfall | |
|---|---|---|---|---|---|---|---|
| °C | °C | kt | kt | mm | |||
| Barrow Island | 20:00 WST | 23.5 | 23.5 | Calm | 0 | 0.0 | |
| Broome | 20:10 WST | 20.6 | 20.6 | E 2 | 5 | 0.0 | |
| Byron Bay | 22:00 EST | 16.3 | 16.3 | WNW 8 | 11 | 0.0 | |
| Cape Borda | 21:30 CST | 15.2 | 15.2 | NNW 14 | 19 | 0.0 | |
| Cape Grim | 22:10 EST | 13.0 | 10.7 | N 14 | 17 | 0.0 | |
| Cape Leeuwin | 20:09 WST | 16.1 | 16.1 | ESE 9 | 13 | 1.0 | |
| Cape Wessel | 20:09 WST | 16.1 | 16.1 | ESE 9 | 13 | 1.0 | |
| Darwin | 21:40 CST | 21.0 | 21.0 | Calm | 0 | 0.0 | |
| Double Is Point | 22:10 EST | 18.9 | 18.9 | ESE 13 | 16 | 0.0 | |
| Green Island | 22:10 EST | 21.8 | 21.8 | S 11 | 16 | 0.0 | |
| Hogan Island | 22:10 EST | 21.8 | 21.8 | S 11 | 16 | 0.0 | |
| Kalbarri | 20:04 WST | 21.2 | 21.2 | SSE 16 | 19 | 0.0 | |
| Montague Is | 22:00 EST | 14.0 | 13.0 | NW 7 | 10 | 0.0 | |
| Nobbys Head | 22:00 EST | 14.2 | 13.5 | WNW 6 | 6 | 0.0 | |
| Rottnest Is | 20:06 WST | 17.9 | 17.9 | SSE 5 | 7 | 0.0 | |
| St Lawrence | 22:00 EST | 20.5 | 20.5 | SE 15 | 21 | 2.6 | |
| Streaky Bay | 21:30 CST | - | - | WSW 7 | 9 | - | |
